(আজকের দাম) এপাচি বাইকের দাম ২০২২
এপাচি বাইকের দামের তালিকা বাংলাদেশ (২০২২)|Apache Bike Price List Bangladesh 2022
TVS Apache RTR 4V ABS
Tk :215,999.00
Displacement (cc) | 165 |
Maximum Power | 19.2 PS@10000 rpm |
Starting Method | Electric start & Kick start |
Brake Front |
Disc with ABS |
Brake Rear | Disc |
Curb Weight | N/A KG |
Engine | 159.7 cc |
---|---|
Maximum Torque | 14.73nm@7250 |
Mileage* (User) | 38 KMPL |
Maximum Power | 17.63ps@9250rpm |
---|---|
Top Speed* | N/A |
Curb Weight | 145 KG |
Tk :194,999.00
Displacement (cc) | 159.7 |
Maximum Power | 17.63ps@9250rpm |
Starting Method | Electric Start |
Brake Front | Disc with ABS |
Brake Rear | Disc |
Curb Weight | 145 KG |
আরও দেখুন:- ইয়ামাহা মোটরসাইকেলের দাম ২০২২ বাংলাদেশ
Engine | 159.7 cc |
---|---|
Maximum Torque | 14.8 Nm @6500 rpm |
Mileage* (User) | 38 KMPL |
Maximum Power | 16.5 PS @8000 rpm |
---|---|
Top Speed* | 113 KMPH |
Curb Weight | 143 KG |
Tk 181,999.00
Displacement (cc) | 159.7 |
Maximum Power | 16.5 PS @8000 rpm |
Starting Method | Electric & Kick |
Brake Front | 270mm Petal Disk |
Brake Rear | Drum |
Curb Weight | 143 KG |
আরও দেখুন :- (বর্তমান দাম) টিবিএস মোটরসাইকেলের ছবি ও দাম 2022
Engine | 159.7 cc |
---|---|
Maximum Torque | 13.1Nm @ 6500rpm |
Mileage* (User) | 42 KMPL |
Maximum Power | 15.41Ps @ 8500rpm |
---|---|
Top Speed* | 110 KMPH |
Curb Weight | 137 KG |
Displacement (cc) | 159.7 |
Maximum Power | 15.41Ps @ 8500rpm |
Starting Method | Electric & Kick |
Brake Front | Disc 270mm |
Brake Rear | Disc |
Curb Weight | 137 KG |
Engine | 159.7 cc |
---|---|
Maximum Torque | 13.1 Nm @ 4000 rpm |
Mileage* (User) | 35 KMPL |
Maximum Power | 15.2 bhp @8500 rpm |
---|---|
Top Speed* | 130 KMPH |
Curb Weight | 137 KG |
Tk 166,999.00
Displacement (cc) | 159.7 |
Maximum Power | 15.2 bhp @8500 rpm |
Starting Method | Electric & Kick |
Brake Front | Disc |
Brake Rear | Disc |
Curb Weight | 137 KG |
আরও দেখুন:- (বর্তমান মূল্য)হোন্ডা মোটরসাইকেলের দাম ২০২২ বাংলাদেশ
TVS Apache RTR 165 RP
Tk : 25,0000
Engine | 165 cc |
---|---|
Maximum Torque | 14.2 Nm@8750 RPM |
Mileage* (Company) | N/A |
Maximum Power | 19.2 PS@10000 rpm |
---|---|
Top Speed* | N/A |
Curb Weight | N/A KG |
One Comment