ডিসকভার ১২৫ সিসি বাইক দাম ২০২২ [বর্তমান দাম]
-
Engine Displacement: 124.5cc Engine
-
Engine Type: 4 stroke, Air cooled
-
Mileage Per Liter: 82.4 kmpl Mileage
-
Top Speed Ability: 100 kmph Top Speed
-
Maximum Power: 11 PS @ 7500 rpm
-
Maximum Torque: 11 Nm @ 5500 rpm
-
Brakes Style: Front: Disc & Rear: Drum
Bajaj Discover 125: ৳120,500
- Bajaj Discover 125 Disc: ৳136,000
Bajaj Discover 125 Disc Price in Bangladesh 2022
Bajaj Discover 125 Disc price in Bangladesh is ৳133,500. This bike has 124.5cc Engine along with 11 PS @ 7500 rpm Maximum Power and 11 Nm @ 5500 rpm Maximum Torque. It’s main features 82.4 kmpl Mileage and 100 kmph Top Speed. This Bajaj Discover 125 Disc bike braking style is Front Disc & Rear Drum Brakes.
General
Name | Bajaj Discover 125 Disc |
---|---|
Model | Discover 125 Disc |
Color | Red, Blue |
Price | ৳136,000 |
Showrooms | Click here |
Engine and Transmission
Engine Type | 4 stroke, Air cooled single cylinder, SOHC, DTS-i |
---|---|
Displacement | 124.5cc |
Maximum Power | 11 PS @ 7500 rpm |
Maximum Torque | 11 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | Chain Drive |
Starting | Kick and Self Start |
Fuel Supply | Carburetor |
Clutch | Wet, Multi Plate |
Ignition | Digital Twin Spark Ignition |
Transmission | Manual |
Gear Box | 5 Speed |
আরে দেখুন:-(বর্তমান মূল্য)বাজাজ মোটরসাইকেলের দাম ২০২২ বাংলাদেশ
Features and Safety
ABS | No |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Console | Analogue and Digital |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | No |
Anti Theft Alarm | No |
Additional Features | No |
Passenger Footrest | Yes |
Mileage and Performance
ARAI Mileage | 82.4 kmpl |
---|---|
Max Speed | 100 kmph |
Chassis and Suspension
Chassis | Commuter Bikes |
---|---|
Front Suspension | Telescopic Fork |
Rear Suspension | Wheel travel, Nitrox |
Body Graphics | Yes |
Dimensions and Capacity
Length | 2035 mm |
---|---|
Width | 760 mm |
Height | 1085 mm |
Fuel Capacity | 8 L |
Ground Clearance | 165 mm |
Wheelbase | 1305 mm |
Kerb Weight | 131 Kg |
Electricals
Headlight | Halogen |
---|---|
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Battery Type | Maintenance Free |
Battery Capacity | 12 V, 5 Ah |
Low Fuel Indicator | Yes |
Tyres and Brakes
Tyre Size | Front :-2.75-17, Rear :-100/90-17 |
---|---|
Tyre Type | Tubeless |
Wheel Size | Front :-17 inch, Rear :-17 inch |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Drum |
Front Brake Diameter | 200 mm |
Rear Brake Diameter | 130 mm |
Radial Tyre | Yes |
Front Tyre Pressure (Rider) | 24 psi |
Front Tyre Pressure (Rider & Pillion) | 28 psi |
Key Features
Combi Brake System (CBS) | Yes |
---|---|
Anti-lock braking system (ABS) | No |
HET With BS-IV | Yes |
Powerful 160cc Engine | No |
Wider Rear Tyre | Yes |
Mono Suspension | No |
X-Shaped Led Tail Light | No |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | No |
Battery | Maintenance Free |
Brake/Tail Light | Yes |
Standard Features
Speedometer | Digital |
---|---|
Tachometer | Analogue |
Gear Indicator | No |
Fuel Warning Indicator | No |
Fuel Gauge | Yes |
Low Oil Indicator | No |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | No |
Clock | No |
Tripmeter Type | Digital |
Tripmeter Count | Yes |
Pass Light | Yes |