সুজুকি জিক্সার এস এফ দাম ২০২৩ [দাম ও রিভিউ]

Suzuki Gixxer৳164,950 ৳ 1,74,950Compare
| Engine Displacement | 154.9 cc Engine | |
|---|---|---|
| Engine Type | Single Cylinder, Air cooling Four Strokes SOHC | |
| Mileage Per Liter | 45 Kmpl Mileage | |
| Top Speed Ability | 130 Kmph Top Speed | |
| Maximum Power | 14.8ps@8000 rpm | |
| Maximum Torque | 14 Nm @ 6000 rpm | |
| Kerb Weight | 135 KG Weight | |
| Brakes Style | Brake Front: Disc, Rear: Drum |
Suzuki Gixxer Price in Bangladesh 2022
Suzuki Gixxer price in Bangladesh is 1,74,950 BDT. This Motorcycle has 154.9cc Powerfull Engine with 14.8ps@8000 rpm Maximum Power and 14 Nm @ 6000 rpm Maximum Torque inlcuding 45 kmpl Mileage and 130 kmph Top Speed. This Suzuki Gixxer Brake Style is Front Disc & Rear Disc.
আরও দেখুন:- [বর্তমান মূল্য] সকল মড়েলের সুজুকি জিক্সার বাইক দাম ২০২৩ বাংলাদেশ
Suzuki Gixxer: Full Specifications & Features
GENERAL
| Name | Suzuki Gixxer |
|---|---|
| Model | Gixxer |
| Color | Blue, Red and Blac |
| Price | Tk. 1,74,950 |
| Brand | Suzuki |
| Type | Sports Bikes |
| Showroom | Click Here |
ENGINE AND TRANSMISSION
| Engine Type | Single Cylinder, Air cooling Four Strokes SOHC |
|---|---|
| Displacement | 154.9 cc |
| Maximum Power | 14.8ps@8000 rpm |
| Maximum Torque | 14 Nm @ 6000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Drive Type | Chain |
| Starting | Kick and Self Start |
| Fuel Supply | Carburetor |
| Clutch | Wet, Multi Plate |
| Ignition | CDI Digital |
| Transmission | Manual |
| Gear Box | 5 Speed |
| Bore | 56 mm |
| Stroke | 62.9 mm |
| Compression Ratio | Info not available |
আরও দেখুন:- (সকল মড়েলের) পালসার বাইক দাম ২০২৩ বাংলাদেশ
FEATURES AND SAFETY
| ABS | No |
|---|---|
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Console | Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | Yes |
| Anti Theft Alarm | No |
| Additional Features | Yes |
| Passenger Footrest | Yes |
MILEAGE AND PERFORMANCE
| ARAI Mileage | 64 Kmpl |
|---|---|
| Max Speed | 115 Kmph |
আরও দেখুন:- [বর্তমান দাম] Yamaha R15 V4 Price in Bangladesh 2023
CHASSIS AND SUSPENSION
| Body Type | Sports Naked Bikes |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm, Mono Suspension |
| Body Graphics | Yes |
DIMENSIONS AND CAPACITY
| Length | 2050 mm |
|---|---|
| Width | 785 mm |
| Height | 1030 mm |
| Fuel Capacity | 12 L |
| Ground Clearance | 160 mm |
| Wheelbase | 1330 mm |
| Kerb Weight | 135 Kg |
| Headlight | Halogen |
|---|---|
| Tail Light | LED |
| Turn Signal Lamp | Bulb |
| LED Tail Lights | Yes |
| Battery Type | Maintenance Free |
| Battery Capacity | 12 V, 3 Ah |
| Low Fuel Indicator | Yes |
TYRES AND BRAKES
| Tyre Size | Front :-100/80-17, Rear :-140/60-R17 |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Front :-17 inch, Rear :-17 inch |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Drum |
| Radial Tyre | Yes |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
KEY FEATURES
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| HET With BS-IV | Yes |
| Powerful 160cc Engine | No |
| Wider Rear Tyre | Yes |
| Mono Suspension | Yes |
| X-Shaped Led Tail Light | Yes |
| Compact Muffler | Yes |
| 5-Spoke Split Alloy Wheels | Yes |
| Aggro Head Lamp | Yes |
| Muscular Tank | No |
| Full Digital Meter | Yes |
| Electric System | No |
| Battery | 12v |
| Brake/Tail Light | Yes |
STANDARD FEATURES
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Gear Indicator | Digital |
| Fuel Warning Indicator | Digital |
| Fuel Gauge | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | Yes |
| Tripmeter Count | No |
| Pass Light | Yes |
আরও দেখুন:-
(বর্তমান মূল্য)হোন্ডা মোটরসাইকেলের দাম ২০২৩ বাংলাদেশ
(বর্তমান মূল্য) হিরো মোটরসাইকেলের দাম ২০২৩/ হিরো বাইকের দাম ২০২৩