Mobile Price in Bangladesh
(বর্তমান মূল্য) অপ্পো মোবাইলের দাম ২০২৩ বাংলাদেশ
হ্যালো বন্ধুরা, আশাকরি সবাই ভালো আছেন। আজকে আপনাদের জন্য নিয়ে এসেছি বাংলাদেশের জনপ্রিয় ব্র্যান্ড অপ্পো(oppo) মোবাইল ফোনের সকল মড়েলের দাম ও রিভিউ। তাই আর দেরি না করে আপনার পছন্দের মোবাইলটি দাম সম্পর্কে জানতে আমাদের সাইটে ভিজিট করুন।
অপ্পো মোবাইলের ফোনের দামের তালিকা ২০২৩:
Oppo A57
Oppo A57 Full Specification
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE / 4G |
Network | 4G |
SIM | Dual Nano SIM |
Display | 5.2 Inch Display |
Sound | Loudspeaker |
RAM | 3 GB |
Built In Memory | 32 GB |
External Memory | Up to 128 GB |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 b / g / n, Hotspot |
Bluetooth | 4.1, A2DP |
USB | microUSB 2.0, USB On-The-Go |
Camera | 13 MP, f/2.2, PDAF |
Front Camera | 16 MP, f/2.0, 26mm Wide, 1/3.06″, 1.0µm |
Video | 1080p |
OS | Android 6 Marshmallow, ColorOS 3 |
GPS | Yes, with A-GPS |
Sensor | Fingerprint front-mounted, Accelerometer, Proximity, Compass |
FM Radio | FM radio |
Battery Capacity | 2900 mAh Li-lon |
Battery Type | Fixed |
Weight | 147g |
৳ 4,319
Oppo Reno6 5G
Mobile Type | Smartphone |
GSM/CDMA | GSM / CDMA / HSPA / CDMA2000 / LTE |
Network | 5G |
SIM | Dual Nano SIM |
Display | 6.43 inch AMOLED Type, 90Hz Display |
Sound | Loudspeaker |
RAM | 8GB |
Built In Memory | 128GB |
External Memory | No |
CPU | Octa-Core (2 x 2.4 GHz Cortex-A78 & 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G78 MC4 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX |
USB | USB Type-C 3.1, USB On-The-Go |
Camera | 64MP, f/1.7, 26mm Wide, 1/2.0″, 0.7µm, PDAF 8MP, f/2.2, 119˚ Ultrawide, 1/4.0″, 1.12µm 2MP, f/2.4, Macro |
Front Camera | 32MP, f/2.4, 26mm Wide, 1/2.8″, 0.8µm |
Video | 4K |
OS | Android 11, ColorOS 11.3 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensor | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
FM Radio | No |
Battery Capacity | Li-Po 4300 mAh, non-removable |
Battery Type | Fixed |
Weight | 182g |
৳ 36,000
Oppo A15s
Oppo A15s Full Specification
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 4G |
SIM | Dual Nano SIM |
Display | 6.52 inch IPS LCD Type Touchscreen |
Sound | Loudspeaker |
RAM | 4GB |
Built In Memory | 64 GB |
External Memory | MicroSDXC |
CPU | Octa-Core (4 x 2.35 GHz Cortex-A53 & 4 x 1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | MicroUSB 2.0, USB On-The-Go |
Camera | 13MP, f/2.2, Wide), 1/3.1″, 1.12µm, PDAF 2MP, f/2.4, Macro 2MP, f/2.4, Depth |
Front Camera | 8MP, f/2.0, Wide |
Video | 1080p |
OS | Android 10, ColorOS 7.2 |
Sensor | Fingerprint (Rear-Mounted), Accelerometer, Proximity |
FM Radio | Yes |
Battery Capacity | Li-Po 4230 mAh, Non-Removable |
Battery Type | Fixed |
Other Features | 164 x 75.4 x 7.9 mm Dimension 10-Watt Charging 7.9mm Body Thickness LED Flash, HDR, Panorama Mediatek MT6765 Helio P35 12nm Chipset |
Weight | 177g |
৳ 12,900
Oppo F19
Oppo F19 Full Specification
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 4G |
SIM | Dual SIM |
Display | 6.43 Inch AMOLED Type Display |
Sound | Loudspeaker |
RAM | 6GB |
Built In Memory | 128GB |
External Memory | MicroSDXC Dedicated Slot |
CPU | Octa-Core 4 x 2.0 GHz Kryo 260 Gold & 4 x 1.8 GHz Kryo 260 Silver |
GPU | Adreno 610 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | USB Type-C 2.0, USB On-The-Go |
Camera | 48MP, f/1.7, 26mm Wide, 1/2.0″, 0.8µm, PDAF 2MP, f/2.4, Macro 2MP, f/2.4, Depth |
Front Camera | 16 MP, f/2.4, 27mm Wide, 1/3.09″, 1.0µm |
Video | 1080p |
OS | Android 11, ColorOS 11.1 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Sensor | Fingerprint (under display, optical) |
FM Radio | Yes |
Battery Capacity | Li-Po 5000 mAh, Non-Removable |
Battery Type | Fixed |
Weight | 175g |
৳ 21,900
Oppo Reno5 5G
Mobile Type | Smartphone |
GSM/CDMA | CDMA / HSPA / CDMA2000 / LTE |
Network | 5G |
SIM | Dual SIM |
Display | 6.43 inch AMOLED Type, 90Hz Screen |
Sound | Loudspeaker |
RAM | 8GB |
Built In Memory | 128GB |
External Memory | No |
CPU | Octa-Core 1 x 2.4 GHz Kryo 475 Prime & 1 x 2.2 GHz Kryo 475 Gold & 6 x 1.8 GHz Kryo 475 Silver |
GPU | Adreno 620 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
USB | USB Type-C 3.1, USB On-The-Go |
Camera | 64MP, f/1.7, 26mm Wide, PDAF 8MP, f/2.2, 119˚ Ultrawide, 1/4.0″, 1.12µm 2MP, f/2.4, Macro 2MP, f/2.4, Depth |
Front Camera | 32MP, f/2.4, 26mm Wide, 1/2.8″, 0.8µm |
Video | 4K |
OS | Android 11, ColorOS 11.1 |
GPS | Yes, with Dual-Band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensor | Fingerprint (Under Display, Optical), Accelerometer, gyro, Proximity, Compass |
FM Radio | No |
Battery Capacity | Li-Po 4300 mAh, Non-Removable |
Battery Type | Fixed |
Other Features | 159.1 x 73.4 x 7.9 mm Dimension |
Weight | 172g |
৳ 25,000
Oppo F19 Pro
Oppo F19 Pro Full Specification
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 4G |
SIM | Dual SIM |
Display | 6.43 inch Super AMOLED Type Display |
Sound | Loudspeaker |
RAM | 8GB |
Built In Memory | 128GB |
External Memory | MicroSDXC Dedicated Slot |
CPU | Octa-Core, 2 x 2.2 GHz Cortex-A75 & 6 x 2.0 GHz Cortex-A55 |
GPU | PowerVR GM9446 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
USB | USB Type-C, USB On-The-Go |
Camera | 48MP, f/1.7, 25mm Wide, 1/2.0″, 0.8µm, PDAF 8MP, f/2.2, 16mm, 119˚ Ultrawide, 1/4.0″, 1.12µm 2MP, f/2.4, Macro 2 MP, f/2.4, Depth |
Front Camera | 16 MP, f/2.4, 26mm Wide), 1/3.09″, 1.0µm |
Video | 4K |
OS | Android 11, ColorOS 11.1 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Sensor | Fingerprint (Under Display, Optical) |
Battery Capacity | Li-Po 4310 mAh, Non-Removable |
Battery Type | Fixed |
Weight | 172g |
৳ 26,500
Oppo A17
Oppo A17 Full Specification
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 4G |
SIM | Dual SIM |
Display | 6.4 Inch, 720 x 1600p, 20:9 Aspect Ratio, 269 PPI, IPS LCD Capacitive Multi Touchscreen |
Sound | 3.5mm Audio Jack and Loudspeaker |
RAM | 4GB |
Built In Memory | 128GB |
External Memory | Dedicated Slot |
CPU | Mediatek MT6765 Helio P35 (12nm) |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 b / g / n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Camera | 16 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Front Camera | 5MP, HDR, 1080p |
Video | 1920 x 1080p |
OS | Android 10 |
GPS | Yes |
FM Radio | No |
Battery Capacity | Lithium Polymer 4500mAh With Fast Charging |
Battery Type | Fixed |
Other Features | Accelerometer, Proximity |
৳ 18,500
Oppo A15
Full Specification
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 4G |
SIM | Dual SIM |
Display | 6.52 inche |
Sound | Loudspeaker |
RAM | 3 GB |
Built In Memory | 32GB |
External Memory | MicroSDXC Dedicated Slot |
CPU | Octa Core 4 x 2.35 GHz Cortex-A53 & 4 x 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
GPRS/EDGE | YES |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | microUSB 2.0, USB On-The-Go |
Camera | 13 MP, f/2.2, Wide, 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, Macro 2 MP, f/2.4, Depth |
Front Camera | 5 MP, f/2.4, Wide |
Video | 1080p@30fps |
OS | Android 10, ColorOS 7.2 |
GPS | Yes, with A-GPS, GLONASS, BDS |
Sensor | Fingerprint Rrear-Mounted |
FM Radio | FM RADIO |
Battery Capacity | Li-Po 4230 mAh, Non-Removabl |
Battery Type | Fixed |
Weight | 175g |
৳ 15,000
Oppo Reno Ace
৳ 39,000
Oppo A8
৳ 14,500
One Comment