Suzuki Bike Price Bangladesh
সুজুকি জিক্সার বাংলাদেশ প্রাইস ২০২৩ (আজকের দাম)
হ্যালো বন্ধুরা, আশাকরি সবাই ভালো আছেন। আজকে আপনাদের জন্য নিয়ে এসেছি বাংলাদেশের জনপ্রিয় ব্র্যান্ড সুজুকি জিক্সার বাইকের সকল মড়েলের দাম ও রিভিউ। তাই আর দেরি না করে আপনার পছন্দের বাইকটির দাম সম্পর্কে বিস্তারিত জানতে আমাদের সাইটে ভিজিট করুন।
সুজুকি জিক্সার বাইকের দামের তালিকা বাংলাদেশ ২০২৩:
Suzuki Gixxer
৳ 2,19,950
Engine Displacement | 154.9 cc Engine | |
---|---|---|
Engine Type | 4 -Stroke,1-Cylinder, Air cooled | |
Mileage Per Liter | 64 KM/L Mileage | |
Top Speed Ability | 127 KM/H Top Speed | |
Maximum Power | 14.6 BHP @ 8000 rpm | |
Maximum Torque | 14 NM @ 6000 rpm | |
Kerb Weight | 140 KG Weight | |
Brakes Style | Brake Front: Disc, Rear: Disc |
Suzuki Gixxer SF DD
Tk 2,19,950
Suzuki Gixxer SF FI
Tk 219,950
Suzuki Gixxer SF FI (ABS)
Tk 349,000
Suzuki Gixxer SF
৳ 1,74,950
Engine Displacement | 154.9 cc Engine | |
---|---|---|
Engine Type | Single Cylinder, Air cooling Four Strokes SOHC | |
Mileage Per Liter | 45 Kmpl Mileage | |
Top Speed Ability | 130 Kmph Top Speed | |
Maximum Power | 14.8ps@8000 rpm | |
Maximum Torque | 14 Nm @ 6000 rpm | |
Kerb Weight | 135 KG Weight | |
Brakes Style | Brake Front: Disc, Rear: Drum |
Suzuki Gixxer Single Disc
Tk 1,74,950
Suzuki Gixxer Double Disc
Tk 179,950
Suzuki Gixxer SF MotoGP DD
৳ 219,950
Engine Displacement | 154.9 cc Engine | |
---|---|---|
Engine Type | 4-stroke, 1-cylinder, air-cooled | |
Mileage Per Liter | 45 KM/L Mileage | |
Top Speed Ability | 127 KM/H Top Speed | |
Maximum Power | 14.6 BHP @ 8000 rpm | |
Maximum Torque | 14 NM @ 6000 rpm | |
Kerb Weight | 139 KG Weight | |
Brakes Style | Brake Front: Disc, Rear: Disc |
Suzuki Gixxer SF MotoGP SD
Discontinue
Suzuki Gixxer SF MotoGP DD
Tk 219,950
Suzuki Gixxer SF MotoGP
৳ 2,41,950
Engine Displacement | 154.9 cc Engine | |
---|---|---|
Engine Type | 4-stroke, 1-cylinder, air-cooled | |
Mileage Per Liter | 45 KM/L Mileage | |
Top Speed Ability | 127 KM/H Top Speed | |
Maximum Power | 14.6 BHP @ 8000 rpm | |
Maximum Torque | 14 NM @ 6000 rpm | |
Kerb Weight | 139 KG Weight | |
Brakes Style | Brake Front: Disc, Rear: Dram |
Suzuki Gixxer SF MotoGP SD
Tk 2,41,950
Suzuki Gixxer SF MotoGP DD
Suzuki Gixxer DD
৳ 1,99,950
Engine Displacement | 154.9 cc Engine | |
---|---|---|
Engine Type | Single Cylinder, Air cooling Four Strokes SOHC | |
Mileage Per Liter | 45 Kmpl Mileage | |
Top Speed Ability | 130 Kmph Top Speed | |
Maximum Power | 14.8ps@8000 rpm | |
Maximum Torque | 14 Nm @ 6000 rpm | |
Kerb Weight | 135 KG Weight | |
Brakes Style | Brake Front: Disc, Rear: Disc |
Suzuki Gixxer Double Disc
Tk 1,99,950
Suzuki Gixxer Single Disc
Tk 164,950
Suzuki Gixxer SF F1
৳ 219,950
Engine Displacement | 154.9 cc Engine | |
---|---|---|
Engine Type | 4 -Stroke,1-Cylinder, Air cooled | |
Mileage Per Liter | 64 KM/L Mileage | |
Top Speed Ability | 127 KM/H Top Speed | |
Maximum Power | 14.6 BHP @ 8000 rpm | |
Maximum Torque | 14 NM @ 6000 rpm | |
Kerb Weight | 140 KG Weight | |
Brakes Style | Brake Front: Disc, Rear: Disc |
Suzuki Gixxer SF DD
Tk 209,950
Suzuki Gixxer SF FI
Tk 219,950
Suzuki Gixxer SF FI ABS
৳ 2,79,950
Engine Displacement | 154.9 cc Engine | |
---|---|---|
Engine Type | 4 -Stroke,1-Cylinder, Air cooled | |
Mileage Per Liter | 64 KM/L Mileage | |
Top Speed Ability | 127 KM/H Top Speed | |
Maximum Power | 14.6 BHP @ 8000 rpm | |
Maximum Torque | 14 NM @ 6000 rpm | |
Kerb Weight | 140 KG Weight | |
Brakes Style | Brake Front: Disc, Rear: Disc |
Suzuki Gixxer SF DD
Tk 209,950
Suzuki Gixxer SF FI
Tk 219,950
One Comment