{দাম ও রিভিউ} ডিসকভার ১১০ সিসি দাম কত ২০২২ জানুন
হ্যালো বন্ধুরা, আশা করছি আপনারা সবাই ভালো আছেন। আজকে আপনাদের জন্য বাইক ব্র্যান্ডের মধ্যে সবচেয়ে জনপ্রিয় ও ব্যবহৃত অনত্যম ব্র্যান্ড বাজাজ এর ডিসকভার সিরিজের ১১০ সিসি বাইকের দাম ও রিভিউ নিয়ে এসেছি। এটি একটি ভালো ও উন্নতমানের বাইক নির্মাতা প্রতিষ্ঠান। তাই আপনারা আর দেরি না করে Discover 110 Price in Bangladesh 2022 এর সকল তথ্য জানুন।
ডিসকভার ১১০ সিসি বাইক দাম ও রিভিউ ২০২২:
Taka:120,500
- Engine Displacement: 115.45CC Engine
-
Engine Type: 4 stroke, Air-cooled, single-cylinder
-
Mileage Per Liter: 82.4 kmpl Mileage
-
Top Speed Ability: 95 kmph Top Speed
-
Maximum Power: 8.6 PS @ 7000 rpm
-
Maximum Torque: 9.81 Nm @ 5000 rpm
-
Brakes Style: Front: Disc & Rear: Drum
- Bajaj Discover 100 Drum: ৳111,500
- Bajaj Discover 100 Disk: ৳113,500
Bajaj Discover 110 Disc Price in Bangladesh 2022.
Bajaj Discover 110 Disc price in Bangladesh is ৳120,500. This bike has 115.45cc Engine along with 8.6 PS @ 7000 rpm Maximum Power and 9.81 Nm @ 5000 rpm Maximum Torque. It’s main features 82.4 kmpl Mileage and 95 kmph Top Speed. This Bajaj Discover 110 Disc bike braking style is Front Disc & Rear Drum Brakes.

Bajaj Discover 110 Disc Price in Bangladesh 2022 & Specifications
General
| Name | Bajaj Discover 110 Disc |
|---|---|
| Model | Discover 110 Disc |
| Color | Blue, Red |
| Price | ৳120,500 |
| Showrooms | Click here |
Engine and Transmission
| Engine Type | 4 stroke, Air-cooled, single-cylinder, SOHC, DTS-i |
|---|---|
| Displacement | 115.45cc |
| Maximum Power | 8.6 PS @ 7000 rpm |
| Maximum Torque | 9.81 Nm @ 5000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Drive Type | Chain Drive |
| Starting | Kick and Self Start |
| Fuel Supply | Carburetor |
| Ignition | Digital Twin Spark Ignition |
| Transmission | Manual |
| Gear Box | 4 Speed |
| Bore | 50 mm |
| Stroke | 58.6 mm |
| Compression Ratio | Info not available |
আরও দেখুন:- (বর্তমান মূল্য) বাজাজ মোটরসাইকেলের দাম ২০২২ বাংলাদেশ
Features and Safety
| ABS | No |
|---|---|
| Speedometer | Digital INTACT |
| Tachometer | Analogue |
| Odometer | Full Digital |
| Tripmeter | Digital |
| Console | Analogue and Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | No |
| Anti Theft Alarm | No |
| Additional Features | Anti-Skid Braking (ASB) |
| Passenger Footrest | Yes |
Mileage and Performance
| ARAI Mileage | 82.4 kmpl Per Hour |
|---|---|
| Max Speed | 100 kmph |
Chassis and Suspension
| Chassis | Semi-Double Cradle |
|---|---|
| Body Type | Commuter Bikes |
| Front Suspension | Telescopic |
| Rear Suspension | Wheel travel, Nitrox |
| Body Graphics | Yes |
Dimensions and Capacity
| Length | 2035 mm |
|---|---|
| Width | 760 mm |
| Height | 1085 mm |
| Fuel Capacity | 8 L |
| Ground Clearance | 165 mm |
| Wheelbase | 1305 mm |
| Kerb Weight | 117.5 kg |
Electricals
| Headlight | Halogen |
|---|---|
| Tail Light | Bulb |
| Turn Signal Lamp | Bulb |
| LED Tail Lights | Maintenance Free |
| Battery Type | MF |
| Battery Capacity | 12 V, 5 Ah |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Tyre Size | Front :-2.75-17, Rear :-3.00-17 |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Front :-17 inch, Rear :-17 inch |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Brake Diameter | 110 mm |
| Rear Brake Diameter | 110 mm |
| Radial Tyre | Yes |
| Front Tyre Pressure (Rider) | 24 psi |
| Front Tyre Pressure (Rider & Pillion) | 38 psi |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Mono Suspension | No |
| X-Shaped Led Tail Light | No |
| Muscular Tank | Yes |
| Full Digital Meter | Digital |
| Electric System | Info not available |
| Battery | MF |
| Brake/Tail Light | 12 V, 5 Ah |
Standard Features
| Speedometer | Digital |
|---|---|
| Tachometer | Analogue |
| Gear Indicator | No |
| Fuel Warning Indicator | No |
| Fuel Gauge | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | No |
| Clock | No |
| Tripmeter Type | Digital |
| Tripmeter Count | Yes |
| Pass Light | Yes |
Bajaj Discover 110 Disc Pros and Cons
Things We Like
- Good Looks
- Good Value for Money
- Vast Service Network
- Good Mileage