[বর্তমান দাম] হিরো স্প্লেন্ডার প্লাস দাম ২০২৩
হ্যালো সকল বাইক লাভার বন্ধুগণ, আজকে আপনাদের জন্য নিয়ে এসেছি বাংলাদেশের সবচেয়ে জনপ্রিয় বাইক হিরো স্প্লেন্ডার প্লাস বাইকের দাম ও সম্পূর্ণ রিভিউ। তাই দেরি না করে আপনার পছন্দের এই বাইকটি সম্পর্কে বিস্তারিত জেনে নিন।
হিরো স্প্লেন্ডার প্লাস মোটরসাইকেলের দাম ও রিভিউ ২০২৩| Hero Splender Plus Price in Bangladesh 2023
Hero Splendor Plus ৳ 94,490 Compare
Engine Displacement | 97.2 cc | |
---|---|---|
Engine Type | Single Cylinder, 4-Stroke, OHC | |
Mileage Per Liter | 80.6 kmpl | |
Top Speed Ability | 90 KM/H (Approx) | |
Maximum Power | 8.36 PS @8000 rpm | |
Maximum Torque | 8.05 Nm @ 5000 rpm | |
Kerb Weight | 112.3 Kg | |
Brakes Style | Front Brake: Drum, Rear Brake: Drum |
Hero Splendor Plus Price in Bangladesh 2022
Hero Splendor Plus price in Bangladesh is 94,490 BDT. This Motorcycle has 97.2cc Powerfull Engine with 8.36 PS @8000 rpm Maximum Power and 8.05 Nm @ 5000 rpm Maximum Torque inlcuding 80.6 kmpl Mileage and 90 kmph Top Speed. This Hero Splendor Plus Brake Style is Front Drum & Rear Drum Brakes.
আরও দেখুন:-( বর্তমান মূল্য) হিরো মোটরসাইকেলের দাম ২০২৩/ হিরো বাইকের দাম ২০২৩
Hero Splendor Plus: Full Specifications & Features
GENERAL
Name | Hero Splendor Plus |
---|---|
Model | Splendor Plus |
Price | Tk. 94,490 |
Brand | Hero |
Type | Standard Bikes |
Showroom | Click Here |
ENGINE AND TRANSMISSION
Engine Type | Single Cylinder, 4-Stroke, OHC |
---|---|
Displacement | 97.2 cc |
Max Power | 8.36 PS @8000 rpm |
Max Torque | 8.05 Nm @ 5000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | Chain Drive |
Starting | Kick and Self Start |
Fuel Supply | Carburetor |
Clutch | Multi-Plate Wet |
Ignition | DC – Digital CDI |
Transmission | Manual |
Gear Box | 4 Speed |
Bore | 50 mm |
Stroke | 49.5 mm |
Compression Ratio | 9.9:1 |
FEATURES AND SAFETY
ABS | No |
---|---|
Speedometer | Analogue |
Odometer | Analogue |
Tripmeter | Analogue |
Console | Analogue |
Pass Switch | Yes |
Engine Immobilizer | No |
Anti Theft Alarm | No |
Passenger Footrest | Yes |
MILEAGE AND PERFORMANCE
ARAI Mileage | 80.6 kmpl |
---|---|
Max Speed | 87 kmph |
0-60 Kmph | 12.2 Sec |
CHASSIS AND SUSPENSION
Chassis | Tubular Double Cradle |
---|---|
Body Type | Commuter Bikes |
Front Suspension | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | Swing Arm with Hydraulic Shock Absorbers |
Body Graphics | Yes |
DIMENSIONS AND CAPACITY
Length | 2000 mm |
---|---|
Width | 720 mm |
Height | 1040 mm |
Fuel Capacity | 10.5 L |
Ground Clearance | 159 mm |
Wheelbase | 1230 mm |
Kerb Weight | 112.3 Kg |
Headlight | Halogen |
---|---|
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Battery Type | Maintenance Free |
Battery Capacity | 12 V, 3 Ah |
TYRES AND BRAKES
Tyre Size | Front :-80/100-18 Rear :-80/100-18 |
---|---|
Tyre Type | Tubeless |
Wheel Size | Front :-18 inch, Rear :-18 inch |
Wheels Type | Alloy |
Front Brake | Drum |
Rear Brake | Drum |
Front Brake Diameter | 130 mm |
Rear Brake Diameter | 130 mm |
Radial Tyre | Yes |
Front Tyre Pressure (Rider) | 25 psi |
Front Tyre Pressure (Rider & Pillion) | 25 psi |
KEY FEATURES
HET With BS-IV | No |
---|---|
Powerful 160cc Engine | No |
Wider Rear Tyre | No |
Mono Suspension | No |
Mono Suspension | No |
STANDARD FEATURES
Speedometer | No |
---|---|
Tachometer | No |
Gear Indicator | No |
Fuel Warning Indicator | No |
Fuel Gauge | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | No |
Clock | No |
Tripmeter Type | No |
Tripmeter Count | No |
Pass Light | Yes |
2 Comments